Villeneuve (CZVL)
Frequencies
| Facility | Frequency | Source |
|---|---|---|
| Tower | 118.8 | Canada Flight Supplement |
| Ground | 120.8 | Canada Flight Supplement |
| ATIS | 128.35 | Canada Flight Supplement |
| ATF | 118.8 | Canada Flight Supplement |
Runways
| Runway | Bearing | Dimensions | Circuit |
|---|---|---|---|
| 08 | 086° | 5001x100 ASPH | not recorded |
| 16 | 166° | 3496x100 ASPH | right-hand |
| 26 | 266° | 5001x100 ASPH | right-hand |
| 34 | 346° | 3496x100 ASPH | not recorded |
ATF area: 5NM, below 4600 ASL.
Sources
Canada Flight Supplement
Practise here
Speak these calls out loud and get them graded, at Villeneuve specifically.
Circuit calls & landing clearance at Villeneuve (CZVL)
Practises circuit reporting and a landing clearance: a downwind report, a final report, and reading back a landing clearance correctly (TC AIM RAC 4.5.2; ICAO Doc 9432 Manual of Radiotelephony, ch. 4).