Ottawa Macdonald-Cartier Intl (CYOW)
For radio practice only. Not for flight planning or navigation. This information may be out of date or wrong. Before you fly, check the current Canada Flight Supplement, the Canada Airport Charts and NOTAMs.
Frequencies
| Facility | Frequency | Source |
|---|---|---|
| ATIS | 121.15 | Canada Flight Supplement |
| Clearance Delivery | 119.4 | Canada Flight Supplement |
| Ground | 121.9 | Canada Flight Supplement |
| Tower (north) | 120.1 | Canada Flight Supplement |
| Tower (south) | 118.8 | Canada Flight Supplement |
Runways
| Runway | Bearing | Dimensions | Circuit |
|---|---|---|---|
| 04 | 039° | 3300x75 ASPH | left-hand not published |
| 07 | 071° | 8000x197 grooved ASPH | right-hand |
| 14 | 140° | 10,005x197 grooved ASPH | right-hand |
| 22 | 219° | 3300x75 ASPH | right-hand |
| 25 | 251° | 8000x197 grooved ASPH | left-hand not published |
| 32 | 320° | 10,005x197 grooved ASPH | left-hand not published |
Runways 25, 32 and 04: the Canada Flight Supplement publishes no right-hand circuit here for day VFR. Circuits are left-hand by default under CAR 602.96 unless right-hand circuits are published, which is what is shown. Confirm against current charts and the CFS before you fly.
Sources
Canada Flight Supplement
Practise here
No hand-built scenarios here yet. Build your call: a radio check, a taxi, a circuit or an arrival, on the runway you fly, or several in one flight.
Build your call at CYOW →