Oshawa Executive (CYOO)
Frequencies
| Facility | Frequency | Source |
|---|---|---|
| Tower | 120.1 | Canada Flight Supplement |
| Ground | 118.4 | Canada Flight Supplement |
| ATIS | 125.675 | Canada Flight Supplement |
| MF | 120.1 | Canada Flight Supplement |
Runways
| Runway | Bearing | Dimensions | Circuit |
|---|---|---|---|
| 05 | 046° | 2654x100 ASPH | not recorded |
| 12 | 122° | 5057x100 ASPH | not recorded |
| 23 | 226° | 2654x100 ASPH | right-hand |
| 30 | 302° | 5057x100 ASPH | right-hand |
MF area: 5NM, up to 3000 ASL.
Sources
Canada Flight Supplement
Practise here
Speak these calls out loud and get them graded, at Oshawa Executive specifically.
Circuit calls & landing clearance at Oshawa Executive (CYOO)
Practises circuit reporting and a landing clearance: a downwind report, a final report, and reading back a landing clearance correctly (TC AIM RAC 4.5.2; ICAO Doc 9432 Manual of Radiotelephony, ch. 4).