Waterloo (CYKF)
Frequencies
| Facility | Frequency | Source |
|---|---|---|
| Tower | 126.0 | Canada Flight Supplement |
| Tower (also listed) | 118.55 | Canada Flight Supplement |
| Ground | 121.8 | Canada Flight Supplement |
| ATIS | 125.1 | Canada Flight Supplement |
| MF | 126.0 | Canada Flight Supplement |
Runways
| Runway | Bearing | Dimensions | Circuit |
|---|---|---|---|
| 08 | 075° | 7003x148 ASPH | not recorded |
| 14 | 138° | 4103x148 ASPH | not recorded |
| 26 | 255° | 7003x148 ASPH | not recorded |
| 32 | 318° | 4103x148 ASPH | right-hand |
MF area: 5NM, up to 4000 ASL.
Sources
Canada Flight Supplement
Practise here
Speak these calls out loud and get them graded, at Waterloo specifically.
Circuit calls & landing clearance at Waterloo (CYKF)
Practises circuit reporting and a landing clearance: a downwind report, a final report, and reading back a landing clearance correctly (TC AIM RAC 4.5.2; ICAO Doc 9432 Manual of Radiotelephony, ch. 4).