St. Andrews (CYAV)
Frequencies
| Facility | Frequency | Source |
|---|---|---|
| Tower | 118.5 | Canada Flight Supplement |
| Ground | 121.8 | Canada Flight Supplement |
| ATIS | 125.8 | Canada Flight Supplement |
| ATF | 118.5 | Canada Flight Supplement |
Runways
| Runway | Bearing | Dimensions | Circuit |
|---|---|---|---|
| 04 | 041° | 2852x75 ASPH | right-hand |
| 13 | 129° | 3002x75 ASPH | right-hand |
| 18 | 184° | 3000x75 ASPH | right-hand |
| 22 | 221° | 2852x75 ASPH | not recorded |
| 31 | 309° | 3002x75 ASPH | not recorded |
| 36 | 004° | 3000x75 ASPH | not recorded |
ATF area: 4NM, below 3000 ASL.
Sources
Canada Flight Supplement
Practise here
Speak these calls out loud and get them graded, at St. Andrews specifically.
Circuit calls & landing clearance at St. Andrews (CYAV)
Practises circuit reporting and a landing clearance: a downwind report, a final report, and reading back a landing clearance correctly (TC AIM RAC 4.5.2; ICAO Doc 9432 Manual of Radiotelephony, ch. 4).